Project Details
| Project Details | Hougang Central Residence |
| Location | Hougang Central |
| District | 19 |
| Developer | TBA |
| Developer’s License No. | TBA |
| Site Area | 46,898 sqm / 504,810sft |
| Solicitor | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Landscape Consultant | TBA |
| Address | Hougang Central |
| No. of Block and Storeys | TBA |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development with Commercial 40,000sqm |
| Tenure | Leasehold 99-years |
| Total No. of Units | 835 |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Hougang Central Residence may be subjected to change without prior notice)
Book An Appointment to view Hougang Central Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hougang Central Residences Pricelist, E-Brochure, and Latest Updates!
Strictly no spam policy.
